Antarctic Science Publications
WEB OF SCIENCE 2021
- Line I: The State of the Antarctic Ecosystem
- Line II: Antarctic Thresholds: Ecosystem Resilience and Adaptation
- Line III: Antarctic Climate Change
- Line IV: Astronomy and Earth Sciences
- Line V: Biotechnology
- Line VI: Human Footprints in Antarctica
- Line VII: Social Sciences and Humanities
Line I
The State of the Antarctic Ecosystem
The State of the Antarctic Ecosystem
TITLE | AUTHORS | JOURNAL | JIF | QUARTILE | DOI |
Interpopulational differences in the nutritional condition of Aequiyoldia eightsii (Protobranchia: Nuculanidae) from the Western Antarctic Peninsula during austral summer | Bascur, Miguel; Morley, Simon A.; Meredith, Michael P.; Munoz-Ramirez, Carlos P.; Barnes, David K. A.; Schloss, Irene R.; Sands, Chester J.; Schofield, Oscar; Roman-Gonzalez, Alejandro; Cardenas, Leyla; Venables, Hugh; Brante, Antonio; Urzua, Angel | PEERJ | 2,984 | Q2 | http://doi.org/10.7717/peerj.12679 |
Beta Diversity of Antarctic and Sub-Antarctic Benthic Communities Reveals a Major Role of Stochastic Assembly Processes | Valdivia, Nelson; Garces-Vargas, Jose; Garrido, Ignacio; Gomez, Ivan; Huovinen, Pirjo; Navarro, Nelso P.; Macaya, Erasmo C.; Pardo, Luis Miguel | FRONTIERS IN MARINE SCIENCE | 4,912 | Q1 | http://doi.org/10.3389/fmars.2021.780268 |
Fungal Planet description sheets: 1284-1382 | Crous, P. W.; Osieck, E. R.; Jurjevi, Z.; Boers, J.; Van Iperen, A. L.; Starink-Willemse, M.; Dima, B.; Balashov, S.; Bulgakov, T. S.; Johnston, P. R.; Morozova, O., V; Pinruan, U.; Sommai, S.; Alvarado, P.; Decock, C. A.; Lebel, T.; McMullan-Fisher, S.; Moreno, G.; Shivas, R. G.; Zhao, L.; Abdollahzadeh, J.; Abrinbana, M.; Ageev, D., V; Akhmetova, G.; Alexandrova, A., V; Altes, A.; Amaral, A. G. G.; Angelini, C.; Antonin, V; Arenas, F.; Asselman, P.; Badali, F.; Baghela, A.; Banares, A.; Barreto, R. W.; Baseia, I. G.; Bellanger, J-M; Berraf-Tebbal, A.; Biketova, A. Yu; Bukharova, N., V; Burgess, T., I; Cabero, J.; Camara, M. P. S.; Cano-Lira, J. F.; Ceryngier, P.; Chavez, R.; Cowan, D. A.; de Lima, A. F.; Oliveira, R. L.; Denman, S.; Dang, Q. N.; Dovana, F.; Duarte, I. G.; Eichmeier, A.; Erhard, A.; Esteve-Raventos, F.; Fellin, A.; Ferisin, G.; Ferreira, R. J.; Ferrer, A.; Finy, P.; Gaya, E.; Geering, A. D. W.; Gil-Duran, C.; Glaessnerova, K.; Glushakova, A. M.; Gramaje, D.; Guard, F. E.; Guarnizo, A. L.; Haelewaters, D.; Halling, R. E.; Hill, R.; Hirooka, Y.; Hubka, V; Iliushin, V. A.; Ivanova, D. D.; Ivanushkina, N. E.; Jangsantear, P.; Justo, A.; Kachalkin, A., V; Kato, S.; Khamsuntorn, P.; Kirtsideli, I. Y.; Knapp, D. G.; Kochkina, G. A.; Koukol, O.; Kovacs, G. M.; Kruse, J.; Kumar, T. K. A.; Kusan, I; Laessoe, T.; Larsson, E.; Lebeuf, R.; Levican, G.; Loizides, M.; Marinho, P.; Luangsa-ard, J. J.; Lukina, E. G.; Magana-Duenas, V; Maggs-Koelling, G.; Malysheva, E. F.; Malysheva, V. F.; Martin, B.; Martin, M. P.; Matocec, N.; McTaggart, A. R.; Mehrabi-Koushki, M.; Mesic, A.; Miller, A. N.; Mironova, P.; Moreau, P-A; Morte, A.; Mueller, K.; Nagy, L. G.; Nanu, S.; Navarro-Rodenas, A.; Nel, W. J.; Nguyen, T. H.; Nobrega, T. F.; Noordeloos, M. E.; Olariaga, I; Overton, B. E.; Ozerskaya, S. M.; Palani, P.; Pancorbo, F.; Papp, V; Pawlowska, J.; Pham, T. Q.; Phosri, C.; Popov, E. S.; Portugal, A.; Posta, A.; Reschke, K.; Reul, M.; Ricci, G. M.; Rodriguez, A.; Romanowski, J.; Ruchikachorn, N.; Saar, I; Safi, A.; Sakolrak, B.; Salzmann, F.; Sandoval-Denis, M.; Sangwichein, E.; Sanhueza, L.; Sato, T.; Sastoque, A.; Senn-Irlet, B.; Shibata, A.; Siepe, K.; Somrithipol, S.; Spetik, M.; Sridhar, P.; Stchigel, A. M.; Stuskova, K.; Suwannasai, N.; Tan, Y. P.; Thangavel, R.; Tiago, I; Tiwari, S.; Tkalcec, Z.; Tomashevskaya, M. A.; Tonegawa, C.; Tran, H. X.; Tran, N. T.; Trovao, J.; Trubitsyn, V. E.; Van Wyk, J.; Vieira, W. A. S.; Vila, J.; Visagie, C. M.; Vizzini, A.; Volobuev, S. V.; Vu, D. T.; Wangsawat, N.; Yaguchi, T.; Ercole, E.; Ferreira, B. W.; de Souza, A. P.; Vieira, B. S.; Groenewald, J. Z. | PERSOONIA | 11,051 | Q1 | http://doi.org/10.3767/persoonia.2021.47.06 |
Multiple energy sources and metabolic strategies sustain microbial diversity in Antarctic desert soils | Ortiz, Maximiliano; Leung, Pok Man; Shelley, Guy; Jirapanjawat, Thanavit; Nauer, Philipp A.; Van Goethem, Marc W.; Bay, Sean K.; Islam, Zahra F.; Jordaan, Karen; Vikram, Surendra; Chown, Steven L.; Hogg, Ian D.; Makhalanyane, Thulani P.; Grinter, Rhys; Cowan, Don A.; Greening, Chris | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | 11,205 | Q1 | http://doi.org/10.1073/pnas.2025322118 |
Complementary use of stable isotopes and fatty acids for quantitative diet estimation of sympatric predators, the Antarctic pack-ice seals | Guerrero, A., I; Pinnock, A.; Negrete, J.; Rogers, T. L. | OECOLOGIA | 3,225 | Q2 | http://doi.org/10.1007/s00442-021-05045-z |
Parasites of chinstrap penguins (Pygoscelis antarctica) from three localities in the Antarctic Peninsula and a review of their parasitic fauna | Gonzalez-Acuna, Daniel A.; Moreno, Lucila; Wille, Michelle; Herrmann, Bjorn; Kinsella, Mike J.; Palma, Ricardo L. | POLAR BIOLOGY | 2,310 | Q2 | http://doi.org/10.1007/s00300-021-02945-x |
Taxonomy based on limited genomic markers may underestimate species diversity of rockhopper penguins and threaten their conservation | Frugone, Maria Jose; Cole, Theresa L.; Lopez, Maria Eugenia; Clucas, Gemma; Matos-Maravi, Pavel; Lois, Nicolas A.; Pistorius, Pierre; Bonadonna, Francesco; Trathan, Phil; Polanowski, Andrea; Wienecke, Barbara; Raya-Rey, Andrea; Putz, Klemens; Steinfurth, Antje; Bi, Ke; Wang-Claypool, Cynthia Y.; Waters, Jonathan M.; Bowie, Rauri C. K.; Poulin, Elie; Vianna, Juliana A. | DIVERSITY AND DISTRIBUTIONS | 5,139 | Q1 | http://doi.org/10.1111/ddi.13399 |
Diversity of microbial communities and genes involved in nitrous oxide emissions in Antarctic soils impacted by marine animals as revealed by metagenomics and 100 metagenome-assembled genomes | Ramirez-Fernandez, Lia; Orellana, Luis H.; Johnston, Eric R.; Konstantinidis, Konstantinos T.; Orlando, Julieta | SCIENCE OF THE TOTAL ENVIRONMENT | 7,963 | Q1 | http://doi.org/10.1016/j.scitotenv.2021.147693 |
Historical biogeography of the Gondwanan freshwater genus Boeckella (Crustacea): Timing and modes of speciation in the Southern Hemisphere | Maturana, Claudia S.; Rosenfeld, Sebastian; Biersma, Elisabeth M.; Segovia, Nicolas, I; Gonzalez-Wevar, Claudio A.; Diaz, Angie; Naretto, Javier; Duggan, Ian C.; Hogg, Ian D.; Poulin, Elie; Convey, Peter; Jackson, Jennifer A. | DIVERSITY AND DISTRIBUTIONS | 5,139 | Q1 | http://doi.org/10.1111/ddi.13405 |
The marine vegetation of the Kerguelen Islands: history of scientific campaigns, inventory of the flora and first analysis of its biogeographical affinities | Feral, Jean-Pierre; Verlaque, Marc; Rosenfeld, Sebastian; Poulin, Elie; Chenuil, Anne; Saucede, Thomas | CRYPTOGAMIE ALGOLOGIE | 1,649 | Q3 | http://doi.org/10.5252/cryptogamie-algologie2021v42a12 |
Role of Chemosynthetic Thermophilic Communities on the Biogeochemical Cycles of Minerals in the Orca Seamount Area, Antarctica | Amenabar, Maximiliano J.; Martinez, Litsy; Yuan, Maylee; Contardo, Ximena; Cerpa, Luis M.; Rodrigo, Cristian; Blamey, Jenny M. | GEOMICROBIOLOGY JOURNAL | 2,308 | Q3 | http://doi.org/10.1080/01490451.2021.1966141 |
Phytoplankton succession during a massive coastal diatom bloom at Marian Cove, King George Island, Antarctica | Jeon, Misa; Iriarte, Jose Luis; Yang, Eun Jin; Kang, Sung-Ho; Lee, Youngju; Joo, Hyoung Min; Ahn, In-Young; Park, Jisoo; Min, Gi-Sik; Park, Sang-Jong | POLAR BIOLOGY | 2,310 | Q2 | http://doi.org/10.1007/s00300-021-02933-1 |
Molecular systematics of Thouarella (Octocorallia : Primnoidae) with the description of three new species from the Southern Ocean based on combined molecular and morphological evidence | Nunez-Flores, Monica; Gomez-Uchida, Daniel; Lopez-Gonzalez, Pablo J. | INVERTEBRATE SYSTEMATICS | 2,583 | Q1 | http://doi.org/10.1071/IS20078 |
Global Connectivity of Southern Ocean Ecosystems | Murphy, Eugene J.; Johnston, Nadine M.; Hofmann, Eileen E.; Phillips, Richard A.; Jackson, Jennifer A.; Constable, Andrew J.; Henley, Sian F.; Melbourne-Thomas, Jessica; Trebilco, Rowan; Cavanagh, Rachel D.; Tarling, Geraint A.; Saunders, Ryan A.; Barnes, David K. A.; Costa, Daniel P.; Corney, Stuart P.; Fraser, Ceridwen I.; Hofer, Juan; Hughes, Kevin A.; Sands, Chester J.; Thorpe, Sally E.; Trathan, Philip N.; Xavier, Jose C. | FRONTIERS IN ECOLOGY AND EVOLUTION | 4,171 | Q1 | http://doi.org/10.3389/fevo.2021.624451 |
Exploring the Microdiversity Within Marine Bacterial Taxa: Toward an Integrated Biogeography in the Southern Ocean | Schwob, Guillaume; Segovia, Nicolas, I; Gonzalez-Wevar, Claudio; Cabrol, Lea; Orlando, Julieta; Poulin, Elie | FRONTIERS IN MICROBIOLOGY | 5,640 | Q1 | http://doi.org/10.3389/fmicb.2021.703792 |
Proteorhodopsin Phototrophy in Antarctic Coastal Waters | Cifuentes-Anticevic, Jeronimo; Alcaman-Arias, Maria E.; Alarcon-Schumacher, Tomas; Tamayo-Leiva, Javier; Pedros-Alio, Carlos; Farias, Laura; Diez, Beatriz | MSPHERE | 4,389 | Q2 | http://doi.org/10.1128/mSphere.00525-21 |
New genetic evidences for distinct populations of the common minke whale (Balaenoptera acutorostrata) in the Southern Hemisphere | Milmann, Lucas; Taguchi, Mioko; Siciliano, Salvatore; Baumgarten, Julio E.; Oliveira, Larissa R.; Valiati, Victor Hugo; Goto, Mutsuo; Ott, Paulo H.; Pastene, Luis A. | POLAR BIOLOGY | 2,310 | Q2 | http://doi.org/10.1007/s00300-021-02897-2 |
Bacteria Isolated From the Antarctic Sponge Iophon sp. Reveals Mechanisms of Symbiosis in Sporosarcina, Cellulophaga, and Nesterenkonia | Moreno-Pino, Mario; Ugalde, Juan A.; Valdes, Jorge H.; Rodriguez-Marconi, Susana; Parada-Pozo, Genesis; Trefault, Nicole | FRONTIERS IN MICROBIOLOGY | 5,640 | Q1 | http://doi.org/10.3389/fmicb.2021.660779 |
Revealing the Characteristics of the Antarctic Snow Alga Chlorominima collina gen. et sp. nov. Through Taxonomy, Physiology, and Transcriptomics | Galvez, Francisca E.; Saldarriaga-Cordoba, Monica; Huovinen, Pirjo; Silva, Andrea X.; Gomez, Ivan | FRONTIERS IN PLANT SCIENCE | 5,754 | Q1 | http://doi.org/10.3389/fpls.2021.662298 |
Moss diversity in plant communities associated with a penguin rookery on Deception Island, Maritime Antarctica | Araneda, Cristobal; Maria Fernandez, Jose; Oliva, Marc; Palfner, Gotz; Casanova-Katny, Angelica | GAYANA BOTANICA | 1,302 | Q4 | |
Divergence time and species delimitation of microbivalves in the Southern Ocean: the case of Kidderia species | Levicoy, Daniela; Rosenfeld, Sebastian; Cardenas, Leyla | POLAR BIOLOGY | 2,310 | Q2 | http://doi.org/10.1007/s00300-021-02885-6 |
An intrapopulational study of organic compounds and biomechanical properties of the shell of the Antarctic bivalve Laternula elliptica (P. P. King, 1832) at King George Island | Garcia-Huidobro, M. Roberto; Josefina Poupin, Maria; Urrutia, Cristobal; Rodriguez-Navarro, Alejandro B.; Grenier, Christian; Vivanco, Juan F.; Ramajo, Laura; Benjumeda, Isabel; Lagos, Nelson A.; Lardies, Marco A. | POLAR BIOLOGY | 2,310 | Q2 | http://doi.org/10.1007/s00300-021-02882-9 |
Diversity of microbial communities and genes involved in nitrous oxide emissions in Antarctic soils impacted by marine animals as revealed by metagenomics and 100 metagenome-assembled genomes | Ramirez-Fernandez, Lia; Orellana, Luis H.; Johnston, Eric R.; Konstantinidis, Konstantinos T.; Orlando, Julieta | SCIENCE OF THE TOTAL ENVIRONMENT | 7,960 | Q1 | http://doi.org/10.1016/j.scitotenv.2021.147693 |
Cannibalism in southern giant petrels (Macronectes giganteus) at Nelson Island, Maritime Antarctic Peninsula | Grohmann Finger, Julia Victoria; Cora, Denyelle Hennayra; Petry, Maria Virginia; Kruger, Lucas | POLAR BIOLOGY | 2,310 | Q2 | http://doi.org/10.1007/s00300-021-02859-8 |
A comparative analysis of gaseous phase hydration properties of two lichenized fungi: Niebla tigrina (Follman) Rundel & Bowler from Atacama Desert and Umbilicaria antarctica Frey & I. M. Lamb from Robert Island, Southern Shetlands Archipelago, maritime Antarctica | Haranczyk, Hubert; Strzalka, K.; Kubat, K.; Andrzejowska, A.; Olech, M.; Jakubiec, D.; Kijak, P.; Palfner, G.; Casanova-Katny, Angelica | EXTREMOPHILES | 2,395 | Q4 | http://doi.org/10.1007/s00792-021-01227-y |
Symbiotic Interaction Enhances the Recovery of Endangered Tree Species in the Fragmented Maulino Forest | Torres-Diaz, Cristian; Valladares, Moises A.; Acuna-Rodriguez, Ian S.; Ballesteros, Gabriel I.; Barrera, Andrea; Atala, Cristian; Molina-Montenegro, Marco A. | FRONTIERS IN PLANT SCIENCE | 5,754 | Q1 | http://doi.org/10.3389/fpls.2021.663017 |
Effects of dispersal strategy and migration history on genetic diversity and population structure of Antarctic lichens | Lagostina, Elisa; Andreev, Mikhail; Dal Grande, Francesco; Grewe, Felix; Lorenz, Aline; Lumbsch, H. Thorsten; Rozzi, Ricardo; Ruprecht, Ulrike; Garcia Sancho, Leopoldo; Sochting, Ulrik; Scur, Mayara; Wirtz, Nora; Printzen, Christian | JOURNAL OF BIOGEOGRAPHY | 4,327 | Q1 | http://doi.org/10.1111/jbi.14101 |
Physical and Biogeochemical Regionalization of the Southern Ocean and the CCAMLR Zone 48.1 | Testa, Giovanni; Pinones, Andrea; Castro, Leonardo R. | FRONTIERS IN MARINE SCIENCE | 4,912 | Q1 | http://doi.org/10.3389/fmars.2021.592378 |
Feeding in spatangoids: the case of Abatus Cordatus in the Kerguelen Islands (Southern Ocean) | Pascal, Pierre-Yves; Reynaud, Yann; Poulin, Elie; De Ridder, Chantal; Saucede, Thomas | POLAR BIOLOGY | 2,310 | Q2 | http://doi.org/10.1007/s00300-021-02841-4 |
Phylogeography and genetic diversity of the microbivalve Kidderia subquadrata, reveals new data from West Antarctic Peninsula | Levicoy, Daniela; Flores, Kamilla; Rosenfeld, Sebastian; Cardenas, Leyla | SCIENTIFIC REPORTS | 4,380 | Q1 | http://doi.org/10.1038/s41598-021-85042-7 |
Avian orthoavulavirus 1 (Newcastle Disease virus) antibodies in five penguin species, Antarctic peninsula and Southern Patagonia | Ariyama, Naomi; Tapia, Rodrigo; Godoy, Claudia; Aguero, Belen; Valdes, Valentina; Berrios, Felipe; Garcia Borboroglu, Pablo; Putz, Klemens; Alegria, Raul; Barriga, Gonzalo P.; Medina, Rafael; Neira, Victor | TRANSBOUNDARY AND EMERGING DISEASES | 5,005 | Q1 | http://doi.org/10.1111/tbed.14037 |
Contrasting biogeographical patterns in Margarella (Gastropoda: Calliostomatidae: Margarellinae) across the Antarctic Polar Front | Gonzalez-Wevar, C. A.; Segovia, N. I.; Rosenfeld, S.; Noll, D.; Maturana, C. S.; Hune, M.; Naretto, J.; Gerard, K.; Diaz, A.; Spencer, H. G.; Saucede, T.; Feral, J. -P.; Morley, S. A.; Brickle, P.; Wilson, N. G.; Poulin, E. | MOLECULAR PHYLOGENETICS AND EVOLUTION | 4,286 | Q1 | http://doi.org/10.1016/j.ympev.2020.107039 |
First evidence of interchange of humpback whales (Megaptera novaeangliae) between the Magellan Strait and Antarctic Peninsula feeding grounds | Acevedo, Jorge; Capella, Juan; Cheeseman, Ted; Monnahan, Cole C.; Southerland, Ken; Acuna, Paola; Aguayo-Lobo, Anelio | POLAR BIOLOGY | 2,310 | Q2 | http://doi.org/10.1007/s00300-021-02827-2 |
Building-up knowledge on green marine macroalgae diversity in the Western Antarctic Peninsula: data from two molecular markers reveals numerous species with amphipolar distribution | Dubrasquet, Helene; Garrido, Ignacio; Bruning, Paulina; Reyes, Janette; Guillemin, Marie-Laure | CRYPTOGAMIE ALGOLOGIE | 1,649 | Q3 | http://doi.org/10.5252/cryptogamie-algologie2021v42a2 |
Marine Important Bird and Biodiversity Areas for Penguins in Antarctica, Targets for Conservation Action | Handley, Jonathan; Rouyer, Marie-Morgane; Pearmain, Elizabeth J.; Warwick-Evans, Victoria; Teschke, Katharina; Hinke, Jefferson T.; Lynch, Heather; Emmerson, Louise; Southwell, Colin; Griffith, Gary; Cardenas, Cesar A.; Franco, Aldina M. A.; Trathan, Phil; Dias, Maria P. | FRONTIERS IN MARINE SCIENCE | 4,912 | Q1 | http://doi.org/10.3389/fmars.2020.602972 |
Records of Parochlus steinenii in the Maritime Antarctic and sub-Antarctic regions | Ganan, Melisa; Contador, Tamara; Rendoll, Javier; Simoes, Felipe; Perez, Carolina; Graham, Gillian; Castillo, Simon; Kennedy, James; Convey, Peter | ZOOKEYS | 1,546 | Q2 | http://doi.org/10.3897/zookeys.1011.56833 |
Annual phytoplankton dynamics in coastal waters from Fildes Bay, Western Antarctic Peninsula | Trefault, Nicole; De la Iglesia, Rodrigo; Moreno-Pino, Mario; dos Santos, Adriana Lopes; Ribeiro, Catherine Gerikas; Parada-Pozo, Genesis; Cristi, Antonia; Marie, Dominique; Vaulot, Daniel | SCIENTIFIC REPORTS | 4,380 | Q1 | http://doi.org/10.1038/s41598-020-80568-8 |
Spectral characterization, radiative forcing and pigment content of coastal Antarctic snow algae: approaches to spectrally discriminate red and green communities and their impact on snowmelt | Khan, Alia L.; Dierssen, Heidi M.; Scambos, Ted A.; Hofer, Juan; Cordero, Raul R. | CRYOSPHERE | 5,771 | Q1 | http://doi.org/10.5194/tc-15-133-2021 |
Genetic variation in the small bivalve Nuculana inaequisculpta along a retreating glacier fjord, King George Island, Antarctica | Munoz-Ramirez, Carlos P.; Beltran-Concha, Maribel; Perez-Araneda, Karla; Sands, Chester J.; Barnes, David K. A.; Roman-Gonzalez, Alejandro; de Lecea, Ander M.; Retallick, Katherine; van Landeghem, Katrien; Sheen, Katy; Gonnelli, Kelly; Scourse, James; Bascur, Miguel; Brante, Antonio | REVISTA DE BIOLOGIA MARINA Y OCEANOGRAFIA | 0,435 | Q4 | http://doi.org/10.22370/rbmo.2021.56.2.3059 |
Vitamin D status and supplementation in Antarctica: a systematic review and meta- analysis | Cabalin, Carolina; Iturriaga, Carolina; Perez-Mateluna, Guillermo; Echeverria, Denise; Camargo Jr, Carlos A.; Borzutzky, Arturo | INTERNATIONAL JOURNAL OF CIRCUMPOLAR HEALTH | 1,228 | Q4 | http://doi.org/10.1080/22423982.2021.1926133 |
Line II
Antarctic Thresholds: Ecosystem Resilience and Adaptation
TITLE | AUTHORS | JOURNAL | JIF | QUARTILE | DOI |
Low Transcriptomic Plasticity of Antarctic Giant Isopod Glyptonotus antarcticus Juveniles Exposed to Acute Thermal Stress | Gonzalez-Aravena, Marcelo; Rondon, Rodolfo; Font, Alejandro; Cardenas, Cesar A.; Toullec, Jean-Yves; Corre, Erwan; Paschke, Kurt | FRONTIERS IN MARINE SCIENCE | 4,912 | Q1 | http://doi.org/10.3389/fmars.2021.761866 |
Molecular and structural characterization of expansins modulated by fungal endophytes in the Antarctic Colobanthus quitensis (Kunth) Bartl. Exposed to drought stress | Morales-Quintana, Luis; Barrera, Andrea; Hereme, Rasme; Jara, Karla; Rivera-Mora, Claudia; Valenzuela-Riffo, Felipe; Gundel, Pedro E.; Pollmann, Stephan; Ramos, Patricio | PLANT PHYSIOLOGY AND BIOCHEMISTRY | 4,270 | Q1 | http://doi.org/10.1016/j.plaphy.2021.10.036 |
Calcium Oxalate Crystals in Leaves of the Extremophile Plant Colobanthus quitensis (Kunth) Bartl. (Caryophyllaceae) | Gomez-Espinoza, Olman; Gonzalez-Ramirez, Daniel; Mendez-Gomez, Jairo; Guillen-Watson, Rossy; Medaglia-Mata, Alejandro; Bravo, Leon A. | PLANTS-BASEL | 3,935 | Q1 | http://doi.org/10.3390/plants10091787 |
Evolution of physiological performance in invasive plants under climate change | Gianoli, Ernesto; Molina-Montenegro, Marco A. | EVOLUTION | 3,742 | Q2 | http://doi.org/10.1111/evo.14314 |
Effects of warming rates on physiological and molecular components of response to CTMax heat stress in the Antarctic fish Harpagifer antarcticus | Saravia, Julia; Paschke, Kurt; Oyarzun-Salazar, Ricardo; Cheng, C-H Christina; Navarro, Jorge M.; Vargas-Chacoff, Luis | JOURNAL OF THERMAL BIOLOGY | 2,902 | Q1 | http://doi.org/10.1016/j.jtherbio.2021.103021 |
Resistance of Antarctic moss Sanionia uncinata to photoinhibition: chlorophyll fluorescence analysis of samples from the western and eastern coasts of the Antarctic Peninsula | Orekhova, A.; Bartak, M.; Casanova-Katny, A.; Hajek, J. | PLANT BIOLOGY | 3,081 | Q2 | http://doi.org/10.1111/plb.13270 |
Genomics and transcriptomics analyses provide insights into the cold adaptation strategies of an Antarctic bacterium, Cryobacterium sp. SO1 | Teoh, C. P.; Lavin, P.; Lee, D. J. H.; Gonzalez-Aravena, M.; Najimudin, N.; Lee, P. C.; Cheah, Y. K.; Wong, C. M. V. L. | POLAR BIOLOGY | 2,310 | Q2 | http://doi.org/10.1007/s00300-021-02883-8 |
Genotoxicity of oxidative stress and UV-B radiation in Antarctic vascular plants | Acuna-Rodriguez, Ian S.; Zuniga-Venegas, Liliana A.; Molina-Montenegro, Marco A. | POLAR BIOLOGY | 2,310 | Q2 | http://doi.org/10.1007/s00300-021-02860-1 |
Inhibition of Primary Photosynthesis in Desiccating Antarctic Lichens Differing in Their Photobionts, Thallus Morphology, and Spectral Properties | Bartak, Milos; Hajek, Josef; Orekhova, Alla; Villagra, Johana; Marin, Catalina; Palfner, Gotz; Casanova-Katny, Angelica | MICROORGANISMS | 4,128 | Q2 | http://doi.org/10.3390/microorganisms9040818 |
Heat Shock Tolerance in Deschampsia antarctica Desv. Cultivated in vitro Is Mediated by Enzymatic and Non-enzymatic Antioxidants | Cortes-Antiquera, Rodrigo; Pizarro, Marisol; Contreras, Rodrigo A.; Kohler, Hans; Zuniga, Gustavo E. | FRONTIERS IN PLANT SCIENCE | 5,754 | Q1 | http://doi.org/10.3389/fpls.2021.635491 |
Freshening effect on the osmotic response of the Antarctic spiny plunderfish Harpagifer antarcticus | Vargas-Chacoff, Luis; Dann, Francisco; Paschke, Kurt; Oyarzun-Salazar, Ricardo; Nualart, Daniela; Martinez, Danixa; Wilson, Jonathan M.; Guerreiro, Pedro M.; Navarro, Jorge M. | JOURNAL OF FISH BIOLOGY | 2,051 | Q2 | http://doi.org/10.1111/jfb.14676 |
Identification of Stress-Related Genes and a Comparative Analysis of the Amino Acid Compositions of Translated Coding Sequences Based on Draft Genome Sequences of Antarctic Yeasts | Baeza, Marcelo; Zuniga, Sergio; Peragallo, Vicente; Barahona, Salvador; Alcaino, Jennifer; Cifuentes, Victor | FRONTIERS IN MICROBIOLOGY | 5,640 | Q1 | http://doi.org/10.3389/fmicb.2021.623171 |
Identification and validation of new reference genes for accurate quantitative reverse transcriptase-PCR normalization in the Antarctic plant Colobanthus quitensis under abiotic stress conditions | Bertini, Laura; Proietti, Silvia; Focaracci, Francesca; Canini, Fabiana; Bravo, Leon A.; Rabert, Claudia; Caruso, Carla | POLAR BIOLOGY | 2,310 | Q2 | http://doi.org/10.1007/s00300-021-02801-y |
The osmotic response capacity of the Antarctic fish Harpagifer antarcticus is insufficient to cope with projected temperature and salinity under climate change | Vargas-Chacoff, L.; Martinez, D.; Oyarzun-Salazar, R.; Paschke, K.; Navarro, J. M. | JOURNAL OF THERMAL BIOLOGY | 2,902 | Q2 | http://doi.org/10.1016/j.jtherbio.2021.102835 |
Immobilization strategies of photolyases: Challenges and perspectives for DNA repairing application | Ramirez, Nicolas; Serey, Marcela; Illanes, Andres; Piumetti, Marco; Ottone, Carminna | JOURNAL OF PHOTOCHEMISTRY AND PHOTOBIOLOGY B-BIOLOGY | 6,252 | Q1 | http://doi.org/10.1016/j.jphotobiol.2020.112113 |
Warming and freshening activate the transcription of genes involved in the cellular stress response in Harpagifer antarcticus | Martinez, Danixa; Moncada-Kopp, Catalina; Paschke, Kurt; Navarro, Jorge M.; Vargas-Chacoff, Luis | FISH PHYSIOLOGY AND BIOCHEMISTRY | 2,794 | Q2 | http://doi.org/10.1007/s10695-021-00931-y |
Line III
Antarctic Climate Change
TITLE | AUTHORS | JOURNAL | JIF | QUARTILE | DOI |
Warming events projected to become more frequent and last longer across Antarctica | Feron, Sarah; Cordero, Raul R.; Damiani, Alessandro; Malhotra, Avni; Seckmeyer, Gunther; Llanillo, Pedro | SCIENTIFIC REPORTS | 4,380 | Q1 | http://doi.org/10.1038/s41598-021-98619-z |
A 350-year multiproxy record of climate-driven environmental shifts in the Amundsen Sea Polynya, Antarctica | Kim, So-Young; Lim, Dhongil; Rebolledo, Lorena; Park, Taewook; Esper, Oliver; Munoz, Praxedes; La, Hyoung Sul; Kim, Tae Wan; Lee, SangHoon | GLOBAL AND PLANETARY CHANGE | 5,114 | Q1 | http://doi.org/10.1016/j.gloplacha.2021.103589 |
The South Pacific Pressure Trend Dipole and the Southern Blob | Garreaud, Rene D.; Clem, Kyle; Vicencio Veloso, Jose | JOURNAL OF CLIMATE | 5,148 | Q1 | http://doi.org/10.1175/JCLI-D-20-0886.1 |
On the relationship between ENSO diversity and the ENSO atmospheric teleconnection to high-latitudes | Gushchina, Daria; Kolennikova, Maria; Dewitte, Boris; Yeh, Sang-Wook | INTERNATIONAL JOURNAL OF CLIMATOLOGY | 4,069 | Q2 | http://doi.org/10.1002/joc.7304 |
Dominant role of vertical air flows in the unprecedented warming on the Antarctic Peninsula in February 2020 | Xu, Min; Yu, Lejiang; Liang, Kaixin; Vihma, Timo; Bozkurt, Deniz; Hu, Xiaoming; Yang, Qinghua | COMMUNICATIONS EARTH & ENVIRONMENT | Q1 | http://doi.org/10.1038/s43247-021-00203-w | |
A review of the observed air temperature in the Antarctic Peninsula. Did the warming trend come back after the early 21st hiatus? | Carrasco, Jorge F.; Bozkurt, Deniz; Cordero, Raul R. | POLAR SCIENCE | 1,927 | Q3 | http://doi.org/10.1016/j.polar.2021.100653 |
Evidence for the Impact of Climate Change on Primary Producers in the Southern Ocean | Pinkerton, Matthew H.; Boyd, Philip W.; Deppeler, Stacy; Hayward, Alex; Hofer, Juan; Moreau, Sebastien | FRONTIERS IN ECOLOGY AND EVOLUTION | 4,171 | Q1 | http://doi.org/10.3389/fevo.2021.592027 |
High-concentration sediment plumes, Horseshoe Island, western Antarctic Peninsula | Rodrigo, Cristian; Varas-Gomez, Andres; Bustamante-Maino, Adrian; Mena-Hodges, Emilio | ANTARCTIC SCIENCE | 1,638 | Q4 | http://doi.org/10.1017/S0954102021000055 |
